
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 519 | 274 | 497 | 98 | 134 | 5674 | 295 | 1491 | 823 | 1559 |
| Aug 2010 | 991 | 872 | 939 | 130 | 636 | 91690 | 4039 | 29110 | 27053 | 30742 |
| Jul 2010 | 736 | 593 | 654 | 143 | 633 | 84126 | 4443 | 20304 | 18398 | 22823 |
| Jun 2010 | 2235 | 2071 | 2140 | 157 | 907 | 110450 | 4716 | 64203 | 62151 | 67076 |
| May 2010 | 2476 | 2256 | 2388 | 148 | 782 | 105483 | 4596 | 74058 | 69961 | 76779 |
| Apr 2010 | 2751 | 2577 | 2655 | 119 | 862 | 102662 | 3571 | 79650 | 77311 | 82559 |
| Mar 2010 | 4733 | 4544 | 4605 | 161 | 1391 | 135752 | 5021 | 142782 | 140872 | 146723 |
| Feb 2010 | 3178 | 2991 | 3075 | 134 | 1651 | 82768 | 3771 | 86112 | 83752 | 89004 |
| Jan 2010 | 3455 | 3273 | 3377 | 215 | 2794 | 93236 | 6672 | 104703 | 101472 | 107118 |
| Dec 2009 | 1735 | 1565 | 1656 | 142 | 934 | 52512 | 4428 | 51355 | 48515 | 53811 |
| Nov 2009 | 1265 | 761 | 1133 | 304 | 933 | 20027 | 3651 | 13602 | 9132 | 15189 |
| Totals | 884380 | 45203 | 667370 | 639440 | 693383 | |||||
| Generated by Webalizer Version 2.01 |