Usage Statistics for netheadsradio.com

Summary Period: February 2010
Generated 01-Mar-2010 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 89004
Total Files 83752
Total Pages 86112
Total Visits 3771
Total KBytes 82768
Total Unique Sites 1651
Total Unique URLs 114
Total Unique Referrers 523
Total Unique User Agents 379
. Avg Max
Hits per Hour 132 1577
Hits per Day 3178 7105
Files per Day 2991 6965
Pages per Day 3075 7031
Visits per Day 134 236
KBytes per Day 2956 5608
Hits by Response Code
Code 200 - OK 83752
Code 206 - Partial Content 10
Code 301 - Moved Permanently 39
Code 304 - Not Modified 191
Code 400 - Bad Request 335
Code 404 - Not Found 4633
Code 408 - Request Timeout 43
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2419 2.72% 2290 2.73% 2346 2.72% 134 3.55% 94 5.69% 2368 2.86%
2 1354 1.52% 1095 1.31% 1270 1.47% 96 2.55% 75 4.54% 1182 1.43%
3 1715 1.93% 1428 1.71% 1573 1.83% 106 2.81% 74 4.48% 2358 2.85%
4 1706 1.92% 1545 1.84% 1649 1.91% 134 3.55% 75 4.54% 1736 2.10%
5 1736 1.95% 1507 1.80% 1639 1.90% 149 3.95% 99 6.00% 1354 1.64%
6 1747 1.96% 1643 1.96% 1695 1.97% 87 2.31% 51 3.09% 1258 1.52%
7 1645 1.85% 1492 1.78% 1558 1.81% 108 2.86% 60 3.63% 1477 1.78%
8 1467 1.65% 1309 1.56% 1345 1.56% 69 1.83% 51 3.09% 1273 1.54%
9 477 0.54% 305 0.36% 393 0.46% 112 2.97% 67 4.06% 736 0.89%
10 874 0.98% 750 0.90% 817 0.95% 100 2.65% 50 3.03% 1131 1.37%
11 1342 1.51% 1183 1.41% 1248 1.45% 132 3.50% 70 4.24% 2440 2.95%
12 2749 3.09% 2606 3.11% 2668 3.10% 135 3.58% 77 4.66% 2942 3.55%
13 1769 1.99% 1533 1.83% 1622 1.88% 129 3.42% 67 4.06% 2311 2.79%
14 1139 1.28% 957 1.14% 1032 1.20% 128 3.39% 67 4.06% 1271 1.54%
15 4739 5.32% 4588 5.48% 4655 5.41% 185 4.91% 132 8.00% 4233 5.11%
16 3542 3.98% 3380 4.04% 3472 4.03% 236 6.26% 194 11.75% 3433 4.15%
17 5357 6.02% 5227 6.24% 5292 6.15% 229 6.07% 170 10.30% 4389 5.30%
18 7105 7.98% 6965 8.32% 7031 8.16% 161 4.27% 120 7.27% 4960 5.99%
19 2145 2.41% 1810 2.16% 2026 2.35% 133 3.53% 82 4.97% 4185 5.06%
20 6322 7.10% 5964 7.12% 6212 7.21% 183 4.85% 135 8.18% 4979 6.02%
21 5263 5.91% 5099 6.09% 5144 5.97% 164 4.35% 128 7.75% 5236 6.33%
22 5780 6.49% 5576 6.66% 5611 6.52% 154 4.08% 135 8.18% 4528 5.47%
23 7103 7.98% 6882 8.22% 6969 8.09% 157 4.16% 137 8.30% 5518 6.67%
24 3918 4.40% 3763 4.49% 3785 4.40% 119 3.16% 116 7.03% 4157 5.02%
25 6051 6.80% 5754 6.87% 5821 6.76% 122 3.24% 114 6.90% 4891 5.91%
26 6580 7.39% 6369 7.60% 6426 7.46% 152 4.03% 131 7.93% 5608 6.78%
27 1676 1.88% 1562 1.87% 1605 1.86% 83 2.20% 55 3.33% 1554 1.88%
28 1284 1.44% 1170 1.40% 1208 1.40% 86 2.28% 54 3.27% 1258 1.52%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2382 2.68% 78 2185 2.61% 80 2266 2.63% 71 1993 2.41%
1 134 3772 4.24% 125 3501 4.18% 131 3672 4.26% 101 2817 3.40%
2 146 4094 4.60% 138 3873 4.62% 141 3949 4.59% 121 3381 4.08%
3 118 3329 3.74% 112 3142 3.75% 114 3214 3.73% 110 3087 3.73%
4 201 5640 6.34% 194 5442 6.50% 197 5520 6.41% 193 5409 6.53%
5 86 2411 2.71% 78 2188 2.61% 82 2299 2.67% 97 2702 3.26%
6 62 1750 1.97% 53 1491 1.78% 55 1567 1.82% 85 2379 2.87%
7 148 4168 4.68% 135 3781 4.51% 141 3968 4.61% 133 3710 4.48%
8 174 4878 5.48% 166 4662 5.57% 170 4772 5.54% 213 5969 7.21%
9 150 4211 4.73% 141 3962 4.73% 145 4077 4.73% 182 5098 6.16%
10 139 3897 4.38% 132 3703 4.42% 135 3798 4.41% 152 4242 5.13%
11 119 3352 3.77% 113 3164 3.78% 116 3259 3.78% 99 2780 3.36%
12 126 3546 3.98% 118 3323 3.97% 119 3357 3.90% 120 3357 4.06%
13 80 2246 2.52% 74 2081 2.48% 77 2181 2.53% 106 2979 3.60%
14 187 5247 5.90% 181 5088 6.08% 183 5141 5.97% 140 3907 4.72%
15 156 4377 4.92% 147 4122 4.92% 151 4237 4.92% 144 4029 4.87%
16 118 3323 3.73% 104 2928 3.50% 113 3189 3.70% 150 4202 5.08%
17 153 4307 4.84% 147 4124 4.92% 150 4222 4.90% 133 3724 4.50%
18 145 4060 4.56% 136 3829 4.57% 139 3895 4.52% 109 3056 3.69%
19 159 4471 5.02% 153 4298 5.13% 156 4379 5.09% 115 3225 3.90%
20 128 3597 4.04% 120 3378 4.03% 123 3456 4.01% 101 2823 3.41%
21 144 4041 4.54% 137 3844 4.59% 140 3936 4.57% 111 3103 3.75%
22 120 3371 3.79% 116 3259 3.89% 118 3321 3.86% 92 2564 3.10%
23 90 2534 2.85% 85 2384 2.85% 87 2437 2.83% 80 2232 2.70%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 82404 92.58% 55672 67.26% /
2 102 0.11% 434 0.52% /webalizer/
3 90 0.10% 247 0.30% /modlogan/
4 81 0.09% 35 0.04% /modlogan/modlogan.css
5 42 0.05% 100 0.12% /modlogan/m_usage_200911_000_000.html
6 41 0.05% 107 0.13% /modlogan/m_usage_201001_000_000.html
7 41 0.05% 4401 5.32% /webalizer/usage_200912.html
8 37 0.04% 85 0.10% /modlogan/m_usage_200912_000_000.html
9 36 0.04% 4186 5.06% /webalizer/usage_201002.html
10 35 0.04% 3525 4.26% /webalizer/usage_201001.html
11 31 0.03% 131 0.16% /modlogan/m_usage_200911_001_001.html
12 31 0.03% 3036 3.67% /webalizer/usage_200911.html
13 25 0.03% 150 0.18% /modlogan/m_usage_201001_001_002.html
14 24 0.03% 76 0.09% /modlogan/m_usage_200911_002_001.html
15 21 0.02% 40 0.05% /modlogan/m_usage_200911_004_001.html
16 21 0.02% 64 0.08% /modlogan/m_usage_201002_000_000.html
17 20 0.02% 71 0.09% /modlogan/m_usage_200911_000_002.html
18 20 0.02% 80 0.10% /modlogan/m_usage_200911_002_003.html
19 19 0.02% 85 0.10% /modlogan/m_usage_200911_003_001.html
20 18 0.02% 90 0.11% /modlogan/m_usage_200912_001_001.html
21 17 0.02% 80 0.10% /modlogan/m_usage_200911_000_001.html
22 17 0.02% 92 0.11% /modlogan/m_usage_200911_001_002.html
23 17 0.02% 79 0.10% /modlogan/m_usage_200911_002_002.html
24 17 0.02% 98 0.12% /modlogan/m_usage_200912_000_001.html
25 17 0.02% 85 0.10% /modlogan/m_usage_201001_000_001.html
26 17 0.02% 91 0.11% /modlogan/m_usage_201001_002_002.html
27 16 0.02% 2 0.00% /icons/back.gif
28 16 0.02% 1 0.00% /icons/blank.gif
29 16 0.02% 87 0.11% /modlogan/m_usage_200912_003_001.html
30 16 0.02% 71 0.09% /modlogan/m_usage_201001_004_004.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 82404 92.58% 55672 67.26% /
2 41 0.05% 4401 5.32% /webalizer/usage_200912.html
3 36 0.04% 4186 5.06% /webalizer/usage_201002.html
4 35 0.04% 3525 4.26% /webalizer/usage_201001.html
5 31 0.03% 3036 3.67% /webalizer/usage_200911.html
6 102 0.11% 434 0.52% /webalizer/
7 90 0.10% 247 0.30% /modlogan/
8 25 0.03% 150 0.18% /modlogan/m_usage_201001_001_002.html
9 31 0.03% 131 0.16% /modlogan/m_usage_200911_001_001.html
10 41 0.05% 107 0.13% /modlogan/m_usage_201001_000_000.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 82404 92.58% 1832 78.42% /
2 102 0.11% 52 2.23% /webalizer/
3 90 0.10% 37 1.58% /modlogan/
4 41 0.05% 23 0.98% /webalizer/usage_200912.html
5 36 0.04% 20 0.86% /webalizer/usage_201002.html
6 31 0.03% 18 0.77% /modlogan/m_usage_200911_001_001.html
7 41 0.05% 18 0.77% /modlogan/m_usage_201001_000_000.html
8 42 0.05% 16 0.68% /modlogan/m_usage_200911_000_000.html
9 35 0.04% 15 0.64% /webalizer/usage_201001.html
10 37 0.04% 13 0.56% /modlogan/m_usage_200912_000_000.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 82404 92.58% 1794 77.09% /
2 102 0.11% 56 2.41% /webalizer/
3 90 0.10% 40 1.72% /modlogan/
4 41 0.05% 20 0.86% /webalizer/usage_200912.html
5 35 0.04% 20 0.86% /webalizer/usage_201001.html
6 36 0.04% 20 0.86% /webalizer/usage_201002.html
7 41 0.05% 19 0.82% /modlogan/m_usage_201001_000_000.html
8 42 0.05% 17 0.73% /modlogan/m_usage_200911_000_000.html
9 31 0.03% 16 0.69% /modlogan/m_usage_200911_001_001.html
10 37 0.04% 14 0.60% /modlogan/m_usage_200912_000_000.html

Top 30 of 1651 Total Sites
# Hits Files KBytes Visits Hostname
1 10886 12.23% 10886 13.00% 7495 9.06% 96 2.55% affiliate5.webair.com
2 6927 7.78% 6927 8.27% 4769 5.76% 107 2.84% 81.177.23.46
3 5712 6.42% 5712 6.82% 3933 4.75% 21 0.56% ip-97-74-205-95.ip.secureserver.net
4 3500 3.93% 3500 4.18% 2410 2.91% 298 7.90% pool-71-246-50-28.lsanca.fios.verizon.net
5 765 0.86% 765 0.91% 527 0.64% 7 0.19% 212-183-119-81.adsl.highway.telekom.at
6 682 0.77% 682 0.81% 470 0.57% 4 0.11% 212-183-117-164.adsl.highway.telekom.at
7 640 0.72% 640 0.76% 441 0.53% 2 0.05% alille-255-1-61-26.w86-208.abo.wanadoo.fr
8 560 0.63% 560 0.67% 386 0.47% 2 0.05% alille-551-1-77-148.w90-58.abo.wanadoo.fr
9 537 0.60% 423 0.51% 321 0.39% 3 0.08% 91-113-59-176.adsl.highway.telekom.at
10 400 0.45% 400 0.48% 275 0.33% 1 0.03% alille-255-1-63-212.w86-208.abo.wanadoo.fr
11 400 0.45% 400 0.48% 275 0.33% 1 0.03% alille-551-1-116-89.w86-198.abo.wanadoo.fr
12 400 0.45% 400 0.48% 275 0.33% 1 0.03% alille-551-1-117-74.w86-198.abo.wanadoo.fr
13 400 0.45% 400 0.48% 275 0.33% 1 0.03% alille-551-1-3-23.w92-131.abo.wanadoo.fr
14 360 0.40% 360 0.43% 248 0.30% 1 0.03% alille-551-1-22-78.w90-34.abo.wanadoo.fr
15 348 0.39% 348 0.42% 0 0.00% 4 0.11% 95.58.135.46
16 342 0.38% 342 0.41% 235 0.28% 1 0.03% 91-113-122-146.adsl.highway.telekom.at
17 335 0.38% 229 0.27% 185 0.22% 2 0.05% 91-114-191-154.adsl.highway.telekom.at
18 333 0.37% 333 0.40% 225 0.27% 2 0.05% preklad36.pisek.elsat.cz
19 320 0.36% 320 0.38% 220 0.27% 1 0.03% alille-551-1-103-12.w86-196.abo.wanadoo.fr
20 320 0.36% 320 0.38% 220 0.27% 1 0.03% alille-551-1-17-50.w90-34.abo.wanadoo.fr
21 300 0.34% 300 0.36% 203 0.25% 1 0.03% 119.153.15.107
22 300 0.34% 300 0.36% 203 0.25% 1 0.03% 123.238.34.86
23 300 0.34% 300 0.36% 203 0.25% 1 0.03% 151.68.203.73
24 300 0.34% 300 0.36% 203 0.25% 1 0.03% 182.119.189.109.customer.cdi.no
25 300 0.34% 300 0.36% 203 0.25% 1 0.03% 234-166.cdn.ge
26 300 0.34% 300 0.36% 203 0.25% 1 0.03% 27.247.217.87.dynamic.jazztel.es
27 300 0.34% 300 0.36% 203 0.25% 1 0.03% 78-0-198-122.adsl.net.t-com.hr
28 300 0.34% 300 0.36% 203 0.25% 1 0.03% 91.203.13.202
29 300 0.34% 300 0.36% 203 0.25% 1 0.03% agricolaalbesti.iasi.rdsnet.ro
30 300 0.34% 300 0.36% 203 0.25% 1 0.03% cpe-173-172-240-126.rgv.res.rr.com

Top 10 of 1651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10886 12.23% 10886 13.00% 7495 9.06% 96 2.55% affiliate5.webair.com
2 6927 7.78% 6927 8.27% 4769 5.76% 107 2.84% 81.177.23.46
3 5712 6.42% 5712 6.82% 3933 4.75% 21 0.56% ip-97-74-205-95.ip.secureserver.net
4 3500 3.93% 3500 4.18% 2410 2.91% 298 7.90% pool-71-246-50-28.lsanca.fios.verizon.net
5 178 0.20% 176 0.21% 1664 2.01% 1 0.03% xeron.cronosit.lv
6 52 0.06% 52 0.06% 817 0.99% 1 0.03% 38.105.83.12
7 87 0.10% 87 0.10% 803 0.97% 1 0.03% 89-178-129-133.broadband.corbina.ru
8 208 0.23% 30 0.04% 797 0.96% 141 3.74% b3090957.crawl.yahoo.net
9 200 0.22% 88 0.11% 779 0.94% 1 0.03% bot3.linguee.com
10 8 0.01% 8 0.01% 722 0.87% 2 0.05% 173-212-243-202.hostnoc.net

Top 30 of 523 Total Referrers
# Hits Referrer
1 6709 7.54% - (Direct Request)
2 2637 2.96% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
3 2422 2.72% http://www.onlinepharmacyhost.com/
4 1595 1.79% http://www.online-pharmacy-webshop.com/
5 1203 1.35% http://www.online-pharmacy-webshop.com/sitemap.php
6 1188 1.33% http://www.online-drug-store.org/
7 1099 1.23% http://www.buyviagracheapcialisorderlevitra.com/
8 1066 1.20% http://jades-celebs.quaddown.org/
9 1065 1.20% http://brittany-spears-crotch-shots.the-porn-star.com/
10 1065 1.20% http://college-hunks-gallery.lightspeed-sorority-girls.com/
11 1065 1.20% http://couples-showering-nude.racecushions.com/
12 1065 1.20% http://free-gay-pix-too.indian-porn-galleries.com/
13 1065 1.20% http://fuck-mom.oregontrailne.com/
14 1065 1.20% http://latin-bikini.the-porn-star.com/
15 1065 1.20% http://micro-thong.thekitchenbox.com/
16 1065 1.20% http://pink-nude.sandra-uk.com/
17 1065 1.20% http://roper-cowboy-boots.sadisticeroticism.com/
18 1064 1.20% http://fat-bottomed-girls.thekitchenbox.com/
19 1064 1.20% http://girls-flashing-truckers.thekitchenbox.com/
20 1064 1.20% http://texas-longhorn-bulls-castration.the-porn-star.com/
21 1064 1.20% http://xxx-jjjs.the-porn-star.com/
22 1063 1.19% http://girls-in-hawaii-photos.lightspeed-sorority-girls.com/
23 1063 1.19% http://porno-porno.sandra-uk.com/
24 1063 1.19% http://schoolboys-in-uniform.racecushions.com/
25 1063 1.19% http://spanking-couple.thekitchenbox.com/
26 1063 1.19% http://teens-girls-fucking.sandra-uk.com/
27 1062 1.19% http://cheerleading-coaching-tips.oregontrailne.com/
28 1062 1.19% http://lesbian-feet.racecushions.com/
29 1061 1.19% http://anal-fissure-symptoms.lightspeed-sorority-girls.com/
30 1061 1.19% http://doggy-having-hardcore-sex.rcbmarketing.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 236 39.86% online-drug-store.org
2 191 32.26% online pharmacy no prescription no prescription online pharmacy
3 159 26.86% onlinepharmacyhost
4 1 0.17% elephentsex
5 1 0.17% koera girlsex
6 1 0.17% pornflixfree.co
7 1 0.17% www.arbic66.com
8 1 0.17% www.gaysyo.com
9 1 0.17% www.sexworldamateurs.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 47123 52.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4196 4.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2882 3.24% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 1972 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1024 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 774 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 686 0.77% Mozilla/5.0
8 593 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 536 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 516 0.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 413 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 409 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 364 0.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 344 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 340 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b

Usage by Country for February 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 20143 22.63% 17394 20.77% 20640 24.94% US Commercial
2 18730 21.04% 17815 21.27% 15940 19.26% Unresolved/Unknown
3 16252 18.26% 15679 18.72% 18244 22.04% Network
4 4569 5.13% 4568 5.45% 3140 3.79% France
5 3343 3.76% 3120 3.73% 2204 2.66% Austria
6 2087 2.34% 2079 2.48% 1419 1.71% Czech Republic
7 1745 1.96% 1726 2.06% 1197 1.45% Romania
8 1588 1.78% 1583 1.89% 1074 1.30% India
9 1364 1.53% 1364 1.63% 923 1.12% Greece
10 1345 1.51% 1299 1.55% 948 1.15% Brazil
11 1248 1.40% 1248 1.49% 845 1.02% Croatia (Hrvatska)
12 1227 1.38% 946 1.13% 2194 2.65% Russian Federation
13 1213 1.36% 1212 1.45% 820 0.99% Italy
14 1041 1.17% 977 1.17% 889 1.07% Japan
15 1004 1.13% 1002 1.20% 678 0.82% Poland
16 947 1.06% 941 1.12% 1219 1.47% Netherlands
17 866 0.97% 821 0.98% 628 0.76% Colombia
18 808 0.91% 808 0.96% 547 0.66% Estonia
19 758 0.85% 751 0.90% 519 0.63% Turkey
20 686 0.77% 686 0.82% 464 0.56% Hungary
21 653 0.73% 653 0.78% 442 0.53% Switzerland
22 615 0.69% 412 0.49% 983 1.19% Non-Profit Organization
23 568 0.64% 566 0.68% 379 0.46% Sweden
24 535 0.60% 529 0.63% 495 0.60% Mexico
25 460 0.52% 459 0.55% 311 0.38% Norway
26 414 0.47% 414 0.49% 280 0.34% Spain
27 375 0.42% 375 0.45% 254 0.31% Portugal
28 371 0.42% 369 0.44% 251 0.30% Denmark
29 309 0.35% 308 0.37% 208 0.25% Canada
30 305 0.34% 299 0.36% 211 0.26% Slovak Republic


Generated by Webalizer Version 2.01