Usage Statistics for netheadsradio.com

Summary Period: March 2010
Generated 01-Apr-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 146723
Total Files 140872
Total Pages 142782
Total Visits 5021
Total KBytes 135752
Total Unique Sites 1391
Total Unique URLs 142
Total Unique Referrers 630
Total Unique User Agents 2103
. Avg Max
Hits per Hour 197 2778
Hits per Day 4733 14581
Files per Day 4544 14265
Pages per Day 4605 14360
Visits per Day 161 677
KBytes per Day 4379 10970
Hits by Response Code
Code 200 - OK 140872
Code 206 - Partial Content 29
Code 301 - Moved Permanently 39
Code 304 - Not Modified 356
Code 400 - Bad Request 118
Code 403 - Forbidden 11
Code 404 - Not Found 5268
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 16
Code 501 - Not Implemented 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1008 0.69% 861 0.61% 902 0.63% 100 1.99% 65 4.67% 1519 1.12%
2 3248 2.21% 3069 2.18% 3147 2.20% 136 2.71% 89 6.40% 4115 3.03%
3 1836 1.25% 1663 1.18% 1733 1.21% 115 2.29% 72 5.18% 1698 1.25%
4 1402 0.96% 1264 0.90% 1316 0.92% 87 1.73% 56 4.03% 1445 1.06%
5 2583 1.76% 2477 1.76% 2509 1.76% 95 1.89% 59 4.24% 2836 2.09%
6 1891 1.29% 1637 1.16% 1772 1.24% 119 2.37% 61 4.39% 3313 2.44%
7 1940 1.32% 1165 0.83% 1227 0.86% 107 2.13% 65 4.67% 3498 2.58%
8 616 0.42% 515 0.37% 553 0.39% 96 1.91% 54 3.88% 1238 0.91%
9 1483 1.01% 1372 0.97% 1412 0.99% 90 1.79% 63 4.53% 1741 1.28%
10 2987 2.04% 2870 2.04% 2913 2.04% 189 3.76% 61 4.39% 3034 2.23%
11 1031 0.70% 863 0.61% 954 0.67% 232 4.62% 104 7.48% 1800 1.33%
12 1416 0.97% 1254 0.89% 1315 0.92% 164 3.27% 85 6.11% 1904 1.40%
13 2789 1.90% 2688 1.91% 2651 1.86% 219 4.36% 82 5.90% 3469 2.56%
14 1486 1.01% 1364 0.97% 1423 1.00% 221 4.40% 79 5.68% 2282 1.68%
15 2250 1.53% 2072 1.47% 2131 1.49% 132 2.63% 71 5.10% 2377 1.75%
16 1626 1.11% 1457 1.03% 1526 1.07% 98 1.95% 75 5.39% 2702 1.99%
17 14581 9.94% 14265 10.13% 14360 10.06% 677 13.48% 529 38.03% 10970 8.08%
18 12770 8.70% 12635 8.97% 12697 8.89% 307 6.11% 132 9.49% 10358 7.63%
19 8404 5.73% 8253 5.86% 8335 5.84% 186 3.70% 85 6.11% 7298 5.38%
20 11821 8.06% 11653 8.27% 11740 8.22% 148 2.95% 79 5.68% 8926 6.58%
21 11915 8.12% 11674 8.29% 11770 8.24% 152 3.03% 87 6.25% 9671 7.12%
22 6077 4.14% 5928 4.21% 5976 4.19% 133 2.65% 95 6.83% 4960 3.65%
23 9061 6.18% 8896 6.31% 8974 6.29% 195 3.88% 94 6.76% 7789 5.74%
24 11759 8.01% 11489 8.16% 11547 8.09% 204 4.06% 98 7.05% 9354 6.89%
25 11265 7.68% 11120 7.89% 11180 7.83% 157 3.13% 101 7.26% 8804 6.49%
26 8170 5.57% 8021 5.69% 8084 5.66% 155 3.09% 93 6.69% 5922 4.36%
27 2013 1.37% 1853 1.32% 1908 1.34% 111 2.21% 77 5.54% 2134 1.57%
28 2493 1.70% 2152 1.53% 2215 1.55% 135 2.69% 87 6.25% 2412 1.78%
29 2257 1.54% 2070 1.47% 2119 1.48% 102 2.03% 73 5.25% 2166 1.60%
30 2113 1.44% 1974 1.40% 2046 1.43% 100 1.99% 83 5.97% 3227 2.38%
31 2432 1.66% 2298 1.63% 2347 1.64% 103 2.05% 80 5.75% 2792 2.06%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4651 3.17% 139 4335 3.08% 142 4416 3.09% 200 6195 4.56%
1 156 4840 3.30% 150 4653 3.30% 153 4746 3.32% 143 4440 3.27%
2 153 4748 3.24% 145 4511 3.20% 149 4619 3.24% 147 4566 3.36%
3 188 5845 3.98% 182 5645 4.01% 184 5734 4.02% 253 7837 5.77%
4 203 6307 4.30% 195 6053 4.30% 197 6133 4.30% 234 7245 5.34%
5 350 10873 7.41% 324 10070 7.15% 327 10142 7.10% 312 9676 7.13%
6 178 5525 3.77% 170 5287 3.75% 173 5378 3.77% 167 5185 3.82%
7 172 5356 3.65% 165 5117 3.63% 168 5215 3.65% 181 5626 4.14%
8 162 5028 3.43% 155 4827 3.43% 158 4913 3.44% 127 3942 2.90%
9 151 4710 3.21% 143 4439 3.15% 145 4516 3.16% 141 4364 3.21%
10 343 10660 7.27% 334 10357 7.35% 336 10432 7.31% 270 8357 6.16%
11 189 5887 4.01% 184 5731 4.07% 187 5817 4.07% 155 4799 3.54%
12 260 8065 5.50% 247 7681 5.45% 251 7792 5.46% 234 7258 5.35%
13 182 5654 3.85% 171 5326 3.78% 177 5494 3.85% 163 5046 3.72%
14 228 7080 4.83% 220 6847 4.86% 220 6821 4.78% 203 6300 4.64%
15 180 5588 3.81% 174 5395 3.83% 177 5495 3.85% 175 5435 4.00%
16 125 3900 2.66% 120 3738 2.65% 122 3806 2.67% 117 3622 2.67%
17 96 3006 2.05% 91 2840 2.02% 93 2913 2.04% 105 3267 2.41%
18 157 4868 3.32% 152 4735 3.36% 154 4780 3.35% 120 3732 2.75%
19 209 6507 4.43% 205 6360 4.51% 206 6411 4.49% 185 5745 4.23%
20 249 7739 5.27% 244 7586 5.39% 246 7639 5.35% 224 6953 5.12%
21 323 10036 6.84% 317 9853 6.99% 320 9927 6.95% 248 7678 5.66%
22 213 6610 4.51% 207 6429 4.56% 209 6497 4.55% 185 5740 4.23%
23 104 3240 2.21% 98 3057 2.17% 101 3146 2.20% 89 2744 2.02%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 138609 94.47% 94300 69.47% /
2 118 0.08% 367 0.27% /modlogan/
3 117 0.08% 445 0.33% /modlogan/m_usage_200911_002_001.html
4 105 0.07% 33 0.02% /modlogan/modlogan.css
5 100 0.07% 563 0.41% /webalizer/
6 97 0.07% 10721 7.90% /webalizer/usage_201003.html
7 92 0.06% 63 0.05% http://netheadsradio.com
8 89 0.06% 61 0.05% http://www.netheadsradio.com
9 87 0.06% 193 0.14% /modlogan/m_usage_200911_004_001.html
10 58 0.04% 366 0.27% /modlogan/m_usage_200911_001_002.html
11 55 0.04% 3495 2.57% /webalizer/usage_200912.html
12 54 0.04% 4087 3.01% /webalizer/usage_200911.html
13 49 0.03% 4049 2.98% /webalizer/usage_201001.html
14 47 0.03% 216 0.16% /modlogan/m_usage_200911_003_001.html
15 47 0.03% 110 0.08% /modlogan/m_usage_200912_000_000.html
16 47 0.03% 113 0.08% /modlogan/m_usage_201001_000_000.html
17 44 0.03% 100 0.07% /modlogan/m_usage_200911_000_000.html
18 35 0.02% 91 0.07% /modlogan/m_usage_201002_000_000.html
19 33 0.02% 209 0.15% /modlogan/m_usage_200911_001_001.html
20 32 0.02% 228 0.17% /modlogan/m_usage_200912_001_002.html
21 28 0.02% 87 0.06% /modlogan/m_usage_201001_004_004.html
22 27 0.02% 82 0.06% /modlogan/m_usage_201003_000_000.html
23 26 0.02% 111 0.08% /modlogan/m_usage_200912_000_001.html
24 26 0.02% 3119 2.30% /webalizer/usage_201002.html
25 25 0.02% 154 0.11% /modlogan/m_usage_201003_002_002.html
26 24 0.02% 104 0.08% /modlogan/m_usage_200911_000_001.html
27 24 0.02% 82 0.06% /modlogan/m_usage_200911_000_002.html
28 24 0.02% 111 0.08% /modlogan/m_usage_201001_000_001.html
29 23 0.02% 83 0.06% /modlogan/m_usage_200912_004_004.html
30 22 0.01% 169 0.12% /modlogan/m_usage_201003_001_001.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 138609 94.47% 94300 69.47% /
2 97 0.07% 10721 7.90% /webalizer/usage_201003.html
3 54 0.04% 4087 3.01% /webalizer/usage_200911.html
4 49 0.03% 4049 2.98% /webalizer/usage_201001.html
5 55 0.04% 3495 2.57% /webalizer/usage_200912.html
6 26 0.02% 3119 2.30% /webalizer/usage_201002.html
7 100 0.07% 563 0.41% /webalizer/
8 117 0.08% 445 0.33% /modlogan/m_usage_200911_002_001.html
9 118 0.08% 367 0.27% /modlogan/
10 58 0.04% 366 0.27% /modlogan/m_usage_200911_001_002.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 138609 94.47% 2800 75.82% /
2 97 0.07% 78 2.11% /webalizer/usage_201003.html
3 118 0.08% 64 1.73% /modlogan/
4 100 0.07% 49 1.33% /webalizer/
5 55 0.04% 37 1.00% /webalizer/usage_200912.html
6 47 0.03% 28 0.76% /modlogan/m_usage_200911_003_001.html
7 49 0.03% 28 0.76% /webalizer/usage_201001.html
8 47 0.03% 24 0.65% /modlogan/m_usage_200912_000_000.html
9 54 0.04% 24 0.65% /webalizer/usage_200911.html
10 47 0.03% 23 0.62% /modlogan/m_usage_201001_000_000.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 138609 94.47% 2774 75.07% /
2 97 0.07% 78 2.11% /webalizer/usage_201003.html
3 118 0.08% 72 1.95% /modlogan/
4 100 0.07% 54 1.46% /webalizer/
5 49 0.03% 33 0.89% /webalizer/usage_201001.html
6 54 0.04% 28 0.76% /webalizer/usage_200911.html
7 55 0.04% 28 0.76% /webalizer/usage_200912.html
8 47 0.03% 25 0.68% /modlogan/m_usage_200911_003_001.html
9 47 0.03% 23 0.62% /modlogan/m_usage_201001_000_000.html
10 44 0.03% 21 0.57% /modlogan/m_usage_200911_000_000.html

Top 30 of 1391 Total Sites
# Hits Files KBytes Visits Hostname
1 15026 10.24% 15026 10.67% 10345 7.62% 2 0.04% v45.valuehost.ru
2 14515 9.89% 14515 10.30% 9993 7.36% 90 1.79% 81.177.23.46
3 8786 5.99% 8786 6.24% 5946 4.38% 47 0.94% 188.92.77.16
4 8769 5.98% 8769 6.22% 5934 4.37% 47 0.94% 188.92.77.19
5 8762 5.97% 8762 6.22% 5930 4.37% 47 0.94% 188.92.77.14
6 8762 5.97% 8762 6.22% 5930 4.37% 47 0.94% 188.92.77.15
7 8754 5.97% 8754 6.21% 5924 4.36% 47 0.94% 188.92.77.17
8 8751 5.96% 8751 6.21% 5922 4.36% 47 0.94% 188.92.77.20
9 8750 5.96% 8750 6.21% 5922 4.36% 47 0.94% 188.92.77.18
10 8745 5.96% 8745 6.21% 5918 4.36% 47 0.94% 188.92.77.13
11 8740 5.96% 8740 6.20% 5915 4.36% 47 0.94% 188.92.77.21
12 7225 4.92% 7225 5.13% 4974 3.66% 21 0.42% ip-97-74-205-95.ip.secureserver.net
13 2435 1.66% 2435 1.73% 1676 1.23% 214 4.26% pool-71-246-50-28.lsanca.fios.verizon.net
14 1914 1.30% 1914 1.36% 1318 0.97% 4 0.08% alille-551-1-9-154.w92-131.abo.wanadoo.fr
15 1485 1.01% 1485 1.05% 1022 0.75% 3 0.06% ip-208-109-238-152.ip.secureserver.net
16 1410 0.96% 1410 1.00% 971 0.72% 237 4.72% pool-71-189-45-189.lsanca.fios.verizon.net
17 1230 0.84% 1230 0.87% 847 0.62% 5 0.10% v0.valuehost.ru
18 810 0.55% 810 0.57% 558 0.41% 76 1.51% pool-71-177-195-218.lsanca.fios.verizon.net
19 692 0.47% 692 0.49% 476 0.35% 2 0.04% alille-551-1-100-229.w86-196.abo.wanadoo.fr
20 636 0.43% 0 0.00% 959 0.71% 0 0.00% 200-42-24-189.static.prima.net.ar
21 590 0.40% 590 0.42% 406 0.30% 1 0.02% alille-551-1-80-42.w90-58.abo.wanadoo.fr
22 578 0.39% 578 0.41% 398 0.29% 1 0.02% alille-551-1-24-121.w90-34.abo.wanadoo.fr
23 496 0.34% 496 0.35% 341 0.25% 1 0.02% 94.103.231.137
24 457 0.31% 457 0.32% 315 0.23% 2 0.04% 77-38-178-94.pool.ukrtel.net
25 447 0.30% 447 0.32% 308 0.23% 3 0.06% 212-183-116-185.adsl.highway.telekom.at
26 431 0.29% 431 0.31% 297 0.22% 1 0.02% alille-551-1-22-29.w90-34.abo.wanadoo.fr
27 371 0.25% 371 0.26% 255 0.19% 101 2.01% plesk4.amhosting.com
28 362 0.25% 64 0.05% 726 0.53% 247 4.92% spider33.yandex.ru
29 360 0.25% 360 0.26% 248 0.18% 1 0.02% alille-551-1-61-227.w86-198.abo.wanadoo.fr
30 358 0.24% 358 0.25% 246 0.18% 1 0.02% alille-551-1-65-205.w90-58.abo.wanadoo.fr

Top 10 of 1391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15026 10.24% 15026 10.67% 10345 7.62% 2 0.04% v45.valuehost.ru
2 14515 9.89% 14515 10.30% 9993 7.36% 90 1.79% 81.177.23.46
3 8786 5.99% 8786 6.24% 5946 4.38% 47 0.94% 188.92.77.16
4 8769 5.98% 8769 6.22% 5934 4.37% 47 0.94% 188.92.77.19
5 8762 5.97% 8762 6.22% 5930 4.37% 47 0.94% 188.92.77.14
6 8762 5.97% 8762 6.22% 5930 4.37% 47 0.94% 188.92.77.15
7 8754 5.97% 8754 6.21% 5924 4.36% 47 0.94% 188.92.77.17
8 8751 5.96% 8751 6.21% 5922 4.36% 47 0.94% 188.92.77.20
9 8750 5.96% 8750 6.21% 5922 4.36% 47 0.94% 188.92.77.18
10 8745 5.96% 8745 6.21% 5918 4.36% 47 0.94% 188.92.77.13

Top 30 of 630 Total Referrers
# Hits Referrer
1 8198 5.59% - (Direct Request)
2 3546 2.42% http://www.onlinepharmacyhost.com/
3 1547 1.05% http://www.buyviagracheapcialisorderlevitra.com/
4 1268 0.86% http://your-online.100webspace.net/user-sites/r2/map.php
5 1066 0.73% http://aaa-auto-insurance-mexican.insurance-auto.net/
6 1066 0.73% http://factory-car-radio-auto-insurance-quote.insurance-auto.net/
7 1066 0.73% http://free-ts-dating.oemexcess.com/
8 1065 0.73% http://astrological-dating-uk.wisconsinsigns.com/
9 1065 0.73% http://dating-sites-lagos-nigeria.baslog.com/
10 1065 0.73% http://meet-south-american-women.baslog.com/
11 1065 0.73% http://relationships-vs-frendships.oemexcess.com/
12 1065 0.73% http://singles-2-free-demo.oemexcess.com/
13 1065 0.73% http://singles-2-uncensored-version.wisconsinsigns.com/
14 1064 0.73% http://meet-lebanese-men.wisconsinsigns.com/
15 1063 0.72% http://car-insurance-columbus.insurance-auto.net/
16 1063 0.72% http://free-dating-services-for-lesbians.baslog.com/
17 1062 0.72% http://single-pregnant-women-support.flowers-in.com/
18 1060 0.72% http://lesbian-lactation-stories.aquimontserrat.com/
19 1060 0.72% http://tammy-pippin-singles.templehillresort.com/
20 1057 0.72% http://chain-gauge.aquimontserrat.com/
21 1057 0.72% http://czech-models-2000.indian-porn-galleries.com/
22 1057 0.72% http://dating-online-lakeland-fl.flowers-in.com/
23 1056 0.72% http://brooke-burke-nude-photos.quaddown.org/
24 1056 0.72% http://stress-and-close-relationships.flowers-in.com/
25 1056 0.72% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
26 1055 0.72% http://huge-tit-pictures.quaddown.org/
27 1055 0.72% http://nice-bottoms.lightspeed-sorority-girls.com/
28 1055 0.72% http://survivors-of-abusive-relationships.templehillresort.com/
29 1055 0.72% http://sydney-singles-dating.templehillresort.com/
30 1055 0.72% http://www.viagra-cialis-levitra-trial-packs.com/rxway/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% arbic66
2 1 33.33% webalizer/usage_201001

Top 15 of 2103 Total User Agents
# Hits User Agent
1 82627 56.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6113 4.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2825 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2104 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1621 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1330 0.91% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 1186 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1063 0.72% Mozilla/5.0
9 808 0.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 658 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
11 535 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 532 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 522 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 506 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 491 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK

Usage by Country for March 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 96380 65.69% 95619 67.88% 70025 51.58% Unresolved/Unknown
2 17169 11.70% 16650 11.82% 14288 10.53% Russian Federation
3 16531 11.27% 15974 11.34% 24622 18.14% Network
4 6033 4.11% 6002 4.26% 4169 3.07% France
5 5396 3.68% 2766 1.96% 14920 10.99% US Commercial
6 1330 0.91% 1224 0.87% 870 0.64% Austria
7 687 0.47% 537 0.38% 595 0.44% Germany
8 638 0.43% 2 0.00% 960 0.71% Argentina
9 304 0.21% 302 0.21% 205 0.15% Poland
10 237 0.16% 117 0.08% 649 0.48% Non-Profit Organization
11 201 0.14% 201 0.14% 822 0.61% Bahamas
12 184 0.13% 179 0.13% 820 0.60% Netherlands
13 176 0.12% 153 0.11% 139 0.10% Italy
14 172 0.12% 169 0.12% 119 0.09% Czech Republic
15 133 0.09% 133 0.09% 90 0.07% Bulgaria
16 126 0.09% 52 0.04% 280 0.21% Japan
17 118 0.08% 118 0.08% 80 0.06% Romania
18 107 0.07% 106 0.08% 1008 0.74% Latvia
19 99 0.07% 99 0.07% 67 0.05% Greece
20 96 0.07% 26 0.02% 123 0.09% Colombia
21 70 0.05% 70 0.05% 47 0.03% Denmark
22 66 0.04% 1 0.00% 99 0.07% Belgium
23 56 0.04% 56 0.04% 38 0.03% Sweden
24 43 0.03% 27 0.02% 36 0.03% Old style Arpanet (arpa)
25 42 0.03% 42 0.03% 28 0.02% Spain
26 29 0.02% 25 0.02% 21 0.02% Mexico
27 28 0.02% 20 0.01% 24 0.02% Brazil
28 26 0.02% 26 0.02% 18 0.01% Switzerland
29 26 0.02% 19 0.01% 23 0.02% Norway
30 21 0.01% 20 0.01% 14 0.01% Hungary


Generated by Webalizer Version 2.01